Our Success Story
In battle do not think that you have to win. Think rather that you do not have to lose.
- Gichin Funakoshi
| 2023 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| BELGIUM, Liege WKA European Championships & IRIKUMI Championships (Nov 2023) |
2 | 3 | 3 | |
| CATANIA, Palacatania 3rd Mediterranean Karate Grand Prix (Sep 2023) |
21 | 8 | 7 | 8 |
| GREECE, Xylokastro GREECE International Open (May 2023) |
8 | 5 | 3 | 1 |
| 2019 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| RUSSIA, Нижний Новгород Karate and Kobudo Russian Federation Championships (Dec 2019) |
9 | 11 | 9 | 9 |
| DENMARK, Odense WUKF European Championships (Oct 2019) |
2 | 2 | 2 | |
| ENGLAND, Birmingham AKA Open Championships (Sep 2019) |
9 | 4 | 6 | 4 |
| SLOVAKIA, Bratislava WUKF World Karate Championships (June 2019) |
2 | 4 | ||
| POLAND, Szczecin Polish Open (May 2019) |
6 | 5 | 5 | 4 |
| MALTA, Ta Qali MFCC Malta Open & Kobudo International Championships |
44 | 10 | 20 | 22 |
| ITALY, Bergamo Black Belt Cup (Jan 2019) |
1 | 3 | 1 | |
| INDIA, Kolkata Asia Intercontinental Karate Championships (Jan 2019) |
1 | 4 | 1 | |
| 2018 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| SICILY, Giardini Naxos KUMA Cup (Dec 2018) |
24 | 19 | 17 | 12 |
| RUSSIA, Moscow, ALL Russian Kobudo Championships (Nov 2018) | 5 | 3 | 3 | 3 |
| MALTA, Ta' Qali MFCC European Karate Championships & KOBUDO World Cup (Oct 2018) |
21 | 3 | 10 | 5 |
| SCOTLAND, Dundee World Championships 2018 (June) |
3 | 1 | 1 | 1 |
| SLOVAKIA, Bratislava, Slovakia European Open Cup 2018 (May) | 5 | 4 | 2 | 3 |
| ENGLAND, London, British Karate Open Championships (May) | 2 | 1 | 1 | |
| MALTA, Cottonera, Malta Open Grand Prix (March) | 44 | 8 | 12 | 14 |
| 2017 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| RUSSIA, Moscow, All Kobudo Championships (Nov) | 3 | 3 | 2 | 1 |
| ENGLAND, Birmingham, AKA Open (Nov ) | 8 | 4 | 3 | 5 |
| SICILY, Catania, Edukarate Championships (Nov) | 7 | 3 | 2 | 3 |
| BELGIUM, Verviers, Belgium Open (Oct) | 2 | 2 | 1 | |
| SCOTLAND, Irvine, Traditional Open (Sept) | 2 | 3 | 2 | 2 |
| SCOTLAND, Edinburgh, Karate KKO Championships (Sept ) | 2 | 2 | 1 | 2 |
| CZECH REP, Prague, Czech Open (Sept) | 4 | 1 | ||
| ENGALND, Manchester, Northern Open Classic (July ) | 12 | 5 | 9 | 12 |
| ITALY, Verona, Black Belt Cup (June) | 1 | 2 | 2 | |
| SLOVAKIA Open (May) | 1 | 2 | 2 | |
| ROMANIA, Cluj Napoca European Championships (Apr) | 1 | 1 | ||
| MALTA International OPEN (March) | 47 | 5 | 11 | 16 |
| 2016 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ROMANIA, Cluj Napoca Europeans Cup (Dec) | 7 | 2 | 1 | |
| RUSSIA, Moscow Kobudo Open (Nov) | 2 | 2 | 1 | |
| ENGLAND Birmingham, Open (Nov) | 16 | 8 | 4 | 7 |
| GERMANY Brake Open (Oct) | 1 | 1 | 1 | 1 |
| ITALY Montichiari European Championships (Oct) | 3 | 5th Place | ||
| EGYPT Hurghada African Open (Sept) | Officials Only | |||
| IRELAND World Karate Championships (June) | 3 | 5th Place | ||
| POLAND, Szczecin Open (May) | 1 | 2 | ||
| ENGLAND Bask International Open (April) | 1 | 2 | 1 | |
| MALTA International OPEN 2016 (March) | 42 | 5 | 15 | 14 |
| ENGLAND (Sheffield) Int Karate C'ships (Feb) | 6 | 3 | 2 | 3 |
| 2015 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND (Sheffield) AMA Int Karate C'ships Feb 2015 | 1 | 1 | ||
| MALTA OPEN Mediterranean Int Classic Mar 2015 | 33 | 3 | 10 | 11 |
| ENGLAND (London) : English Open Championships May 2015 | Officials only | |||
| BELGIUM 7th WUKF European Championships Jun 2015 | Officials only | |||
| SICILY (Catania) 3rd EduKarate International Cup Oct 2015 | 23 | 4 | 9 | 10 |
| CZECH REPUBLIC Open (Prague) Nov 2015 | 1 | |||
| RUSSIA (Moscow) All Kobudo Championships Nov 2015 | 1 | 1 | ||
| ROMANIA (Cluj Napoca) European Champions Cup (Dec 2015) | 6 | 2 | ||
| 2014 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND :Sheffield AMA International Open Feb 2014 | 1 | 2 | 3 | 2 |
| MALTA : Malta International Open March 2014 | 22 | 3 | 7 | 13 |
| ENGLAND (London) : English Open Championships May 2014 | 2 | 1 | 3 | 2 |
| ITALY (Verona) WUKF European Championships Jun 2014 | 1 | 1 | ||
| ROMANIA Cluj Napoca European Champions Cup Sep 2014 | 2 | 1 | 2 | 1 |
| GERMANY Bremen International Budo Cup Sep 2014 | 3 | 1 | 3 | |
| POLAND 5th WUKF World Championships Oct 2014 | 5 | 2 | 1 | |
| SICILY (Catania) 2nd EduKarate International Cup Dec 2014 | 19 | 14 | 10 | 19 |
| 2013 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| MALTA : Karate Open March 2013 | 24 | 9 | 7 | 10 |
| ITALY (Messina Sicilia) : Messina International Open May 2013 | 5 | 3 | 2 | 3 |
| ROMANIA : Bucharest WUKF World Championships June 2013 | Officials only | |||
| ENGLAND : Sheffield European Karate Championships Oct 2013 | 4 | 2 | ||
| ROMANIA (Cluj Napoca) European Champions CupÊ Dec 2013 | 2 | 1 | ||
| 2012 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND , Sheffield : February 2012 | 8 | 4 | 3 | 2 |
| MALTA : Karate Open March 2012 | 34 | 7 | 7 | 10 |
| RUSSIA, Arzamas : SKIF Open International, May 2012 | 2 | 2 | 3 | |
| SCOTLAND, Irvine : Snrs Europeans C'ships WUKF, June 2012 | 1 | 1 | ||
| ENGLAND,Liverpool: Northwest Kumite C'ships, July 2012 |
5 | 1 | 2 | 2 |
| 2011 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| UK, Sheffield : February 2011 | 4 | 4 | 4 | 3 |
| MALTA, Karate Open 2011 | 26 | 6 | 8 | 6 |
| 2010 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND, Sheffield (February 2010) | 7 | 3 | 2 | 3 |
| MALTA , Karate Open (March 2010) | 27 | 10 | 26 | 17 |
| ITALY, Messina (May 2010) | 5 | 3 | 1 | 4 |
| ENGLAND, Bradford (October 2010) | 1 | 1 | 2 | 1 |
| IMPERIA, Italy WORLD CUP November 2010 | 2 | 1 | 1 | |
| GERMANY, Monchengladbach, December 2010 | 8 | 11 | 2 | 4 |
| 2009 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND, Sheffield (February 2009) | 11 | 3 | 3 | 2 |
| MALTA OPEN 2009, Dingli (March 2009) | 37 | 10 | 9 | 23 |
| 2008 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| NORTH IRELAND, Belfast (February 2008) | 4 | 1 | 1 | 2 |
| MALTA, 4 Nations, Dingli (March 2008) | 86 | 7 | 9 | 20 |
| ITALY, Messina (April 2008) | 7 | 3 | 3 | 3 |
| SICILY, Enna (May 2008) | 1 | 1 | ||
| MALTA, Mosta (May 2008) | 56 | 12 | 5 | 3 |
| ENGLAND, London (November 2008) | 14 | 4 | 7 | 8 |
| 2007 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| MALTA Classic, Dingli (March 2007) | 78 | 7 | 4 | 2 |
| ENGLAND, Seni 07, London (May 2007) | 12 | 3 | 5 | 2 |
| ENGLAND, London (October 2007) | 14 | 5 | 4 | 2 |
| 2006 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ITALY, Ariano Irpino (April 2006) | 8 | 7 | 3 | 4 |
| MALTA, 4 Nations, Mosta (July 2006) | 67 | 16 | 12 | 9 |
| ENGLAND, London (October 2006) | 17 | 8 | 9 | 2 |
| SICILY, Catania (December 2006) | 9 | 3 | 3 | 2 |
| 2005 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ITALY, Vasto (March 2005) | 4 | 2 | 2 | |
| HOLLAND, Eindhoven (April 2005) | 5 | 1 | 2 | |
| ITALY, Ariano Irpino (May 2005) | 11 | 6 | 5 | 2 |
| MALTA Open, Dingli (July 2005) | 89 | 13 | 12 | 16 |
| ENGLAND, London (October 2005) | 14 | 7 | 3 | 10 |
| 2004 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ITALY, Milan (June 2004) | 4 | 1 | 1 | 2 |
| MALTA Open, Dingli (July 2004) | 74 | 10 | 15 | 18 |
| ENGLAND, London (November 2004) | 18 | 3 | 6 | 6 |
| 2003 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ENGLAND, Nottingham (February 2003) | 2 | 2 | 1 | |
| MALTA Open, Msida (July 2003) | 76 | 4 | 10 | 15 |
| ENGLAND, London (November 2003) | 13 | 4 | 3 | 2 |
| 2002 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| GERMANY, Lubeck (July 2002) | 1 | 1 | ||
| 2001 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| HOLLAND, Rotterdam (September 2001) | 7 | 1 | ||
| ENGLAND, London (November 2001) | 6 | 4 | 2 | |
| 2000 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ITALY, Taranto (March 2000) | 21 | 3 | 2 | 3 |
| MALTA Open, Spb (August 2000) | 67 | 8 | 9 | 5 |
| ENGLAND, London (November 2000) | 11 | 1 | 3 | 3 |
| 1999 | ||||
|---|---|---|---|---|
| SKSM Entries | ||||
| ITALY, Pulsano (March 1999) | 17 | 4 | 6 | 7 |
| ENGLAND, London (November 1999) | 9 | 3 | 1 | |
Note: SKSM has no special team(s) for competitions. Each and every member is given the opportunity.
